ALT               MAP  
2rd Ma                   F 04 S 05
Goal 1 Number and Operation    
Number Sense   194.8
Estimation/Computation   189.8
Goal 2 Patterbs/Functions/Algebra   194.3
Goal 3 Geometry /Spatial Sense   197.5
Goal 4 Meausrement   192.2
Goal 5 Data Analysis/Statistics   195.5
Problem Solving/Reasoning   194.6
   
    ALT               MAP  
3rd Ma   F 00 S 01 F 01 S 02 F 02 S 03 F 03 S 04 F 04 S 05
Goal 1 Number and Operation 180.80 196.95 184.71 197.97 179.68 196.63 187.49 199.13    
Number Sense 195.7 202.8
Estimation/Computation 186.5 200.2
Goal 2 Patterbs/Functions/Algebra 192.27 203.14 193.88 203.85 191.82 201.94 197.29 206.61 192.8 204.0
Goal 3 Geometry /Spatial Sense 188.50 200.69 190.39 203.05 189.53 200.66 195.11 202.93 195.4 203.7
Goal 4 Meausrement 191.15 197.99 193.04 200.44 191.17 196.26 196.35 202.83 194.7 200.5
Goal 5 Data Analysis/Statistics 189.42 201.36 192.31 202.45 187.55 201.21 194.88 203.04 199.4 205.3
Problem Solving/Reasoning 192.8 202.1
   
    ALT               MAP  
4th Ma   F 00 S 01 F 01 S 02 F 02 S 03 F 03 S 04 F 04 S 05
Goal 1 Number and Operation 195.47 203.33 197.43 206.78 197.58 206.77 198.12 204.72    
Number Sense 204.8 215.2
Estimation/Computation 201.1 211.8
Goal 2 Patterbs/Functions/Algebra 200.13 206.26 200.72 211.80 202.74 211.99 201.18 212.67 207.4 214.1
Goal 3 Geometry /Spatial Sense 199.10 204.05 200.20 206.25 200.62 208.14 202.45 209.02 206.7 213.8
Goal 4 Meausrement 201.46 204.23 200.15 205.33 201.84 207.52 201.53 207.55 208.1 214.4
Goal 5 Data Analysis/Statistics 200.92 208.31 202.21 209.91 201.33 210.51 201.88 209.05 210.1 218.3
Problem Solving/Reasoning 206.6 211.2
   
    ALT               MAP  
5th Ma   F 00 S 01 F 01 S 02 F 02 S 03 F 03 S 04 F 04 S 05
Goal 1 Number and Operation 206.91 215.24 207.95 215.79    
Number Sense 211.8 220.3
Estimation/Computation 209.5 220.8
Goal 2 Patterbs/Functions/Algebra 208.59 219.66 212.40 222.04 213.1 218.9
Goal 3 Geometry /Spatial Sense 208.96 217.83 209.75 221.86 208.0 222.8
Goal 4 Meausrement 208.99 216.53 210.47 217.25 209.8 219.4
Goal 5 Data Analysis/Statistics 211.22 220.53 209.59 222.38 211.0 224.1
Problem Solving/Reasoning 212.0 217.9
   
    ALT               MAP  
6th Ma   F 00 S 01 F 01 S 02 F 02 S 03 F 03 S 04 F 04 S 05
Goal 1 Number and Operation 211.38 221.18 213.83 223.54    
Number Sense 217.8 225.9
Estimation/Computation 215.7 222.9
Goal 2 Patterbs/Functions/Algebra 213.59 222.95 218.18 225.86 218.6 222.9
Goal 3 Geometry /Spatial Sense 210.54 218.14 213.75 221.93 218.0 222.5
Goal 4 Meausrement 214.79 219.18 218.39 223.46 218.1 221.2
Goal 5 Data Analysis/Statistics 213.03 223.75 221.15 227.50 218.9 224.8
Problem Solving/Reasoning 217.3 218.7
   
    ALT               MAP  
7th Ma   F 00 S 01 F 01 S 02 F 02 S 03 F 03 S 04 F 04 S 05
Goal 1 Number and Operation    
Number Sense 225.9 232.3
Estimation/Computation 225.8 231.7
Goal 2 Patterbs/Functions/Algebra 225.3 231.3
Goal 3 Geometry /Spatial Sense 225.8 229.9
Goal 4 Meausrement 222.3 229.2
Goal 5 Data Analysis/Statistics 231.4 236.0
Problem Solving/Reasoning 225.6 227.0
   
    ALT               MAP  
8th Ma   F 00 S 01 F 01 S 02 F 02 S 03 F 03 S 04 F 04 S 05
Goal 1 Number and Operation 243.33    
Number Sense 233.2 238.6
Estimation/Computation 230.6 238.0
Goal 2 Patterbs/Functions/Algebra 244.40 231.3 236.5
Goal 3 Geometry /Spatial Sense 242.76 230.8 237.1
Goal 4 Meausrement 240.96 231.0 236.0
Goal 5 Data Analysis/Statistics 244.21 233.3 240.5
Problem Solving/Reasoning 230.2 234.4